FEATURED LISTINGS
- 1/29 293 Beds 2 Baths 1,200 SqFt$199,000New
- 1/38 383 Beds 2 Baths 1,496 SqFt$210,000Backups
- 1/25 254 Beds 2 Baths 1,883 SqFt$335,000Active
- 1/24 244 Beds 3 Baths 2,280 SqFt$225,800Backups
- 1/30 304 Beds 2 Baths 2,101 SqFt$105,000Backups
- 1/4 40.62 Acres$24,000New
- 1/5 51.76 Acres$17,600Active
- 1/33 3380 Acres$615,000Active
- 1/2 263 Acres$236,250Price Dropped by $31K
- 1/42 4215 Acres$147,000Price Dropped by $3K
- 92 Acres$400,000Under Contract
- 14.15 Acres$353,750Active
- 1/46 463 Beds 2.5 Baths 2,115 SqFt$430,000Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,241 SqFt$209,000Open Sun 2PM-4PM
- 1/28 283 Beds 2.5 Baths 1,808 SqFt$250,000Open Sat 10AM-12PM
- 1/27 272 Beds 2 Baths 1,008 SqFt$198,000Open Sun 12PM-2PM
- 1/21 214 Beds 2.5 Baths 3,350 SqFt$460,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,298 SqFt$229,000Open Sat 11AM-1PM
- 1/22 222 Beds 1 Bath 822 SqFt$184,500Open Wed 11AM-1PM
- 1/39 393 Beds 1 Bath 1,692 SqFt$160,000Open Sun 2PM-4PM
- 1/20 204 Beds 2.5 Baths 2,355 SqFt$444,900Open Sun 2PM-4PM
- 1/18 184 Beds 2.5 Baths 2,384 SqFt$439,900Open Sun 2PM-4PM
- 1/50 504 Beds 3.5 Baths 4,292 SqFt$476,500Open Sun 2PM-4PM
- 1/18 184 Beds 2 Baths 2,024 SqFt$299,000Open Wed 1PM-4PM
- 1/35 353 Beds 3 Baths 2,202 SqFt$368,000Open Sat 1PM-3PM
- 1/20 203 Beds 2 Baths 1,258 SqFt$169,900Open Sun 2PM-4PM
- 1/49 494 Beds 2 Baths 1,869 SqFt$318,900Open Sun 2PM-4PM
- 1/50 503 Beds 2 Baths 1,783 SqFt$303,500Open Sun 2PM-4PM
- 1/35 354 Beds 2 Baths 1,759 SqFt$275,000Open Sun 2PM-4PM
- 1/50 505 Beds 3.5 Baths 4,693 SqFt$895,500Open Sun 2PM-4PM
RECENTLY SOLD
- 1/33 33
$ 219,000 2.6%
$ 224,900
3 Beds2 Baths1,700 SqFt $ 50,000
$ 50,000
0.51 Acres$ 133,000
$ 133,000
0.39 Acres