FEATURED LISTINGS
- 1/29 293 Beds 2 Baths 1,200 SqFt$199,000Active
- 1/25 254 Beds 2 Baths 1,883 SqFt$335,000Active
- 1/4 47,200 SqFt$1,500,000Backups
- 1/4 40.62 Acres$24,000Active
- 1/5 51.76 Acres$17,600Active
- 1/33 3380 Acres$615,000Active
- 1/2 263 Acres$236,250Price Dropped by $31K
- 1/42 4215 Acres$147,000Price Dropped by $3K
- 92 Acres$400,000Under Contract
- 14.15 Acres$353,750Active
- 1/47 474 Beds 3 Baths 1,852 SqFt$250,000Open Sun 2PM-4PM
- 1/24 244 Beds 3.5 Baths 3,237 SqFt$629,900Open Sun 2PM-4PM
- 1/50 504 Beds 2 Baths 2,479 SqFt$275,500Open 12/1 1PM-2PM
- 1/40 402 Beds 2 Baths 1,358 SqFt$200,000Open Sun 2PM-4PM
- 1/48 484 Beds 3 Baths 2,900 SqFt$525,000Open Sun 2PM-4PM
- 1/50 503 Beds 2.5 Baths 2,815 SqFt$439,000Open Sun 2PM-4PM
- 1/31 314 Beds 2.5 Baths 2,353 SqFt$360,000Open Sun 2PM-4PM
- 1/42 423 Beds 2 Baths 1,298 SqFt$209,900Open Sun 1PM-2PM
- 1/29 293 Beds 2 Baths 1,823 SqFt$280,000Open Sun 2PM-4PM
- 1/24 244 Beds 3 Baths 2,503 SqFt$450,000Open Sun 2PM-4PM
- 1/31 315 Beds 5.5 Baths 3,858 SqFt$949,900Open Sun 2PM-4PM
- 1/49 494 Beds 2.5 Baths 3,253 SqFt$508,000Open 11/30 1PM-3PM
- 1/50 504 Beds 2 Baths 3,537 SqFt$489,900Open Sun 2PM-4PM
- 1/43 434 Beds 3 Baths 2,380 SqFt$349,900Open Sun 2PM-4PM
- 1/41 413 Beds 2 Baths 2,058 SqFt$299,900Open Sat 1PM-3PM
- 1/45 453 Beds 2 Baths 1,974 SqFt$179,900Open Sat 1PM-2PM
- 1/13 133 Beds 2.5 Baths 1,292 SqFt$150,000Open Sat 12PM-2PM
- 1/18 183 Beds 1 Bath 1,028 SqFt$145,000Open Sat 2PM-4PM
- 1/48 485 Beds 6.5 Baths 4,821 SqFt$1,500,000Open Sun 2PM-4PM
- 1/50 505 Beds 5.5 Baths 4,575 SqFt$969,000Open Sun 2PM-4PM
RECENTLY SOLD
- 1/33 33
$ 219,000 2.6%
$ 224,900
3 Beds2 Baths1,700 SqFt $ 50,000
$ 50,000
0.51 Acres$ 133,000
$ 133,000
0.39 Acres