FEATURED LISTINGS
- 3 Beds 2 Baths 1,889 SqFt$232,000New
- 1/17 173 Beds 2 Baths 1,687 SqFt$194,000New
- 1/49 494 Beds 2.5 Baths 2,404 SqFt$465,000Active
- 1/50 504 Beds 2.5 Baths 2,273 SqFt$435,000Active
- 1/47 474 Beds 2.5 Baths 2,633 SqFt$400,000Active
- 1/18 184 Beds 3 Baths 2,550 SqFt$150,000Active
- 1/15 152 Beds 1 Bath 1,260 SqFt$154,900Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,008 SqFt$119,000Active
- 1/12 122 Beds 1 Bath 1,140 SqFt$100,000Price Dropped by $28K
- 1/37 374 Beds 2 Baths 2,170 SqFt$387,400Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,284 SqFt$212,750Price Dropped by $7K
- 1/2 23 Acres$49,900Active
- 1/33 3380 Acres$544,000Price Dropped by $50K
- 1/23 2314,612 SqFt$675,000Price Dropped by $20K
- 1/49 494 Beds 4.5 Baths 4,238 SqFt$990,000Open 10/26 2PM-4PM
- 1/48 484 Beds 2.5 Baths 3,055 SqFt$873,500Open 10/26 2PM-4PM
- 1/50 506 Beds 5.5 Baths 6,500 SqFt$949,000Open Sun 1:30PM-3PM
- 1/50 504 Beds 5.5 Baths 7,350 SqFt$1,599,000Open 10/26 1:30PM-3PM
- 1/50 504 Beds 6 Baths 5,888 SqFt$799,000Open 10/26 1:30PM-3PM
- 1/50 504 Beds 4.5 Baths 3,585 SqFt$784,900Open Sun 2PM-4PM
- 1/49 495 Beds 5.5 Baths 7,000 SqFt$1,595,000Open 10/26 2PM-4PM
- 1/49 494 Beds 4.5 Baths 4,211 SqFt$1,025,000Open 10/26 2PM-4PM
- 1/50 504 Beds 3.5 Baths 3,218 SqFt$789,000Open 10/26 1PM-2PM
- 1/28 284 Beds 5.5 Baths 4,122 SqFt$984,900Open 10/26 2PM-4PM
- 1/50 504 Beds 3 Baths 3,955 SqFt$895,000Open Sun 2PM-4PM
- 1/34 345 Beds 4 Baths 3,525 SqFt$844,000Open 10/26 2PM-4PM
- 1/50 505 Beds 3.5 Baths 4,181 SqFt$1,250,000Open 10/26 2PM-4PM
- 1/50 506 Beds 5.5 Baths 7,618 SqFt$1,495,000Open 10/26 2PM-4PM
- 1/50 504 Beds 4 Baths 6,131 SqFt$890,000Active
- 1/40 403 Beds 2.5 Baths 2,900 SqFt$1,950,000New


































